Intel: 2008 Penryn details emerge
Yesterday, we told you that Intel was launching 16 new 45nm CPUs, essentially doubling the size of its bleeding-edge Penryn lineup. Today, we’ve got the full scoop, with details on all the newly-confirmed parts. Without further ado:
Mobile Penryns (800Mhz FSB)
- Core 2 Extreme X9000 2.8 GHz, 44W, 6MB L2 cache
- Core 2 Duo T9500 2.6 GHz, 35W, 6MB L2 cache
- Core 2 Duo T9300 2.5 GHz, 35W, 6MB L2 cache
- Core 2 Duo T8300 2.4 GHz, 35W, 3MB L2 cache
- Core 2 Duo T8100 2.1 GHz, 35W, 3MB L2 cache
Desktop Penryns (1333Mhz FSB)
- Core 2 Quad Q9550, 2.83Ghz, 12MB L2 cache
- Core 2 Quad Q9450, 2.66Ghz, 12MB L2 cache
- Core 2 Quad Q9300, 2.50Ghz, 6MB L2 cache
- Core 2 Duo E8500, 3.16Ghz, 6MB L2 cache
- Core 2 Duo E8400, 3Ghz, 6MB L2 cache
- Core 2 Duo E8200, 2.66Ghz, 6MB L2 cache
- Core 2 Duo E8190, 2.66Ghz, 6MB L2 cache
Server-class Xeons (1333Mhz FSB)
- Quad-core Xeon, X3360 2.83Ghz, 12MB L2 cache
- Quad-core Xeon X3350, 2.66Ghz, 12MB L2 cache
- Quad-core Xeon X3320, 2.5Ghz, 6MB L2 cache
- Dual-core Xeon E3110, 3.0Ghz, 6MB L2 cache
Holy cow, that’s a whole lot of CPUs. While we’ve been expecting most of these parts for a while, thanks to leaked roadmaps and other info, its still quite exciting to see them all in the flesh. While the Core 2 Quad and Quad-core Xeon parts are delayed until later in the quarter (it seems that someone is hogging them all), the rest of these CPUs should be available later this month. Also, on the mobile side, Intel CEO Paul Otellini announced during his CES keynote that the company’s Menlow UMPC platform will be available in Q1 of this year and that devices using the platform will start showing up during the second quarter.
For the full details on the new chips:
– see this Ars Technica article